![]() Bloomberg | Dubai Shares Rise as Emaar Gains on Result Bets, Global Outlook Bloomberg Enlarge image Dubai Shares Rise to 4-Month High on Earnings Growth Outlook Dubai Shares Rise to 4-Month High on Earnings Growth Outlook Gabriela Maj/Bloomberg Flags of Emaar Properties PJSC, builder of the world's tallest skyscraper, fly in the Marina ... Dubai shares rise to four month high |
![]() The National | England v Pakistan, third Test, day four, Dubai Daily Mail We'll deliver over-by-over coverage as the action unfolds at the Dubai International Stadium while our brilliant team of writers will update with their insights from the ground. England: Andrew Strauss (c), Alastair Cook, Jonathan Trott, ... England require another 288 runs for Dubai Test win Records set to tumble in Dubai A run chase Dubai for |
![]() Arab News | Dubai residential market shows signs of stability Arab News High-rise residential and office towers are seen near Sheikh Zayed road in Dubai. (Reuters/Jumana El Heloueh) By ARAB NEWS JEDDAH: The year 2011 ended with mixed signals for Dubai's real estate market. Although pockets of stability and even growth were ... Dubai apartment rents fall 8% in 2011 - CBRE Dubai Marketview - Q4 2011 |
![]() The Age | Dubai Racing Club will not offer appearance money to Black Caviar's connections The Australian THE Dubai Racing Club will do everything it can to get Black Caviar to Meydan for the $2 million Golden Shaheen (1200m) on March 31. However, appearance money will not be offered to lure the world's highest-ranked mare. Martin Talty, manager of the ... SAJC waits on Black Caviar decision Dubai campaign on menu for Caviar Moody Plays Down Dubai For Caviar |
MIDEAST STOCKS-Dubai surges to 4-month high; Gulf markets up Reuters By Rachna Uppal | DUBAI Feb 5 (Reuters) - Gulf markets ended higher on Sunday, with Dubai's index hitting a four-month high following strong quarterly results, in what traders said could be a new upward phase for the emirate's market. |
![]() ArabianBusiness.com | Dubai's Deyaar swings to full-year profit Reuters DUBAI Feb 5 (Reuters) - Deyaar Development, Dubai's second largest developer by market value, swung to a small profit in 2011, it said in a statement to the Dubai bourse on Sunday. Deyaar made a net profit of 37.7 million UAE dirhams ($10.3 million) ... Dubai's Deyaar reports profit at USD10.3m in 2011 Deyaar swings to full-year profit DEYAAR DEVELOPMENT PJSC : Deyaar reports 2011 annual net profit of AED 37.7 ... |
![]() Telegraph.co.uk | Dubai abandons $10bn debt restructuring Telegraph.co.uk Dubai's government has walked away from the $10bn (£6.3bn) debt restructuring of one of its biggest conglomerates, leaving creditors, including the Royal Bank of Scotland (RBS), with exposure to potentially big losses. By Louise Armitstead Dubai Group, ... Dubai shares facing selling pressure on debt worries |
Dubai Press Club invites volunteers Khaleej Times DUBAI — The Dubai Press Club (DPC) has called on university students and UAE nationals to volunteer for its round-the-year activities, which include the much-awaited Arab Media Forum and the Arab Journalism Awards. The volunteers will be divided into ... |
![]() Zawya (registration) (press release) | Dubai transport body goes green Gulf Today By Matovu Abdallah Twaha DUBAI: As the Roads and Transport Authority bagged a Special Merit Award for Environmental Commitment at the Middle East Rail Exhibition last week, The Gulf Today spoke to the Director of Strategic Planning, Eng. Nasser Abu ... RTA inks MoU with Dubai Creek Golf and Yacht Club |
![]() gulfnews.com | Dubai Refreshments finds high sugar prices bittersweet gulfnews.com Dubai Refreshments, sole distributor of PepsiCo products, more than doubled its net profits last year after raising the price of a can of Pepsi from Dh1 to Dh1.50. Dubai: Despite recent decreases in the cost of sugar, one local soft drinks manufacturer ... |
Google News







